2 Bedrooms: $1565
These apartments are currently available.
Click on an address for more information.
| 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 14221 Edwards St., # 1 | 775 | 1 | 1 | $300 | $1320.00 |
| 14221 Edwards St., # 68 | 775 | 1 | 1 | $300 | $1320.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 14221 Edwards St., # 77 | Jul 31, 2010 | 775 | $300 | $1320.00 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 14221 Edwards St., # 85 | Jul 31, 2010 | 970 | $500 | $1565.00 | |




