2 Bedrooms: $1350
These apartments are currently available.
Click on an address for more information.
| 1x1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 14221 Edwards St., # 108 | 775 | 1 | 1 | $300 | $1105 |
| 14221 Edwards St., # 19 | 775 | 1 | 1 | $300 | $1070 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 14221 Edwards St., # 117 | 970 | 2 | 1 | $500 | $1350 |
| 14221 Edwards St., # 127 | 970 | 2 | 1 | $500 | $1350 |



